MPPKVVCL Various Post Recruitment 2024: The announcement of MPPKVVCL Recruitment 2024 has been made for 2573 regular vacancies. On December 24, the MPPKVVCL Recruitment 2024 online application link will be open.
MPPKVVCL Various Post Recruitment 2024, Check Here
MPPKVVCL Recruitment 2024: A formal announcement for the hiring of 2573 regular positions for different transmission, distribution, and generation firms around the state has been made by the Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited.
For a number of positions, including Office Assistant Grade 3, Line Attendant, Security Sub Inspector, Junior Engineer (Electrical/Mechanical/Civil), Assistant Law Officer, Assistant Manager, Plant Assistant, and others, the MPPKVVCL Recruitment 2024 has been made public.
Applicants are encouraged to apply online for this position if they have completed their 10th or 12th grade, ITI, diploma, B.E., B.Tech, or an equivalent degree in the relevant fields. The comprehensive notification states that the MPPKVVCL Various Posts Recruitment 2024 online application link will go live on the official website on December 24, 2024, and that the application deadline is January 23, 2025. Applicants must read this article for all the relevant information regarding the hiring procedure.
MPPKVVCL Various Post Recruitment 2024 – Overview
An official notice for the hiring of junior engineers in the civil, electrical, and mechanical disciplines at Madhya Pradesh Power Generating Company Limited has been released by the Madhya Pradesh Electricity Department authorities.
Also Read: Rajasthan Jail Warder Recruitment 2025 Notification OUT for 803 Vacancy
Computer-based assessments and document verification will be used to choose qualified candidates. For a thorough summary of the hiring process, see the table below:
MPPKVVCL Recruitment 2024 Overview | |
Organization | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited |
Posts Name | Various Posts |
Vacancies | 2573 |
Advt. No. | 2024/17825 |
Category | Engg Jobs |
Apply Mode | Online |
Online Application dates | 24 Dec 2024 to 23 Jan 2025 |
Job Location | Madhya Pradesh |
Essential Qualification | 10th/12th/ITI/Diploma/B.E./B.Tech. |
Age Limit | 18 to 40 years |
Selection Process | Computer Based Test (CBT) |
Official Website | https://mpwz.co.in |
Notification of MPPKVVCL 2024
The Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited has published the MPPKVVCL Recruitment 2024 Notification, which includes 2573 positions for a variety of positions. To be aware of all the important details, candidates must download and carefully read a comprehensive notification from the direct link provided here.
MPPKVVCL Various Post Recruitment 2024 Notification PDF
Important Dates for MPPKVVCL Recruitment 2024
Important dates for the hiring process, such as the opening and closing dates of the online application, have been notified by the hiring authority. Examine the following table to see the important dates for MPPKVVCL Bharti 2024:
MPPKVVCL Recruitment 2024 Important Dates | |
Events | Dates |
Release of MPPKVVCL Notification 2024 PDF | 9th December 2024 |
Online Application Begin | 24th December 2024 (10:30 AM) |
Closing date of Online Application | 23rd January 2025 (11:59 PM) |
Dates for Correction in Application Form | 20th to 25th January 2025 |
MPPKVVCL Complete Vacancy Details 2024
The Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited has posted 2573 job openings for a variety of roles. A division of available positions for particular job roles is shown in the table below:
MPPKVVCL Vacancy 2024 Details | ||
---|---|---|
Sl. No. | Posts Name | Vacancies |
1. | Office Assistant Grade 3 | 818 |
2. | Line Attendant | 1196 |
3. | Security Sub Inspector | 07 |
4. | Junior Engineer Mechanical | 14 |
5. | Junior Engineer Electronics | 03 |
6. | Junior Engineer/Assistant Manager (Civil) | 30 |
7. | Junior Engineer/Assistant Manager- Electrical | 237 |
8. | Assistant Law Officer | 31 |
9. | Assistant Manager (HR) | 12 |
10. | Assistant Manager (STech) | 04 |
11. | Plant Assistant Mechanical | 46 |
12. | Pant Assistant Electrical | 28 |
13. | Drug Coordinator (Pharmacist) | 02 |
14. | Store Assistant | 18 |
15. | Junior Stenographer | 18 |
16. | AFM | 5 |
17. | Dresser | 03 |
18. | Staff Nurse | 01 |
19. | Lab Technician | 05 |
20. | Radiographer | 05 |
21. | EOG Technician | 06 |
22. | Fire Extinguisher | 05 |
23. | Publication Officer | 01 |
24. | Security Guards | 31 |
25. | Programmer | 06 |
26. | Welfare Assistant | 03 |
27. | Civil Attendant | 38 |
Application Fee for MPPKVVCL 2024
Candidates must pay the following application fee in order to finish the online application procedure for MPPKVVCL Recruitment 2024:
MPPKVVCL Application Fee 2024 | |
Category | Fee |
Unreserved candidates | Rs. 1200/- |
SC/ST/OBC/PwD/EWS candidates | Rs. 600/- |
Eligibility Criteria for MPPKVVCL Recruitment 2024
The comprehensive notification contains the eligibility requirements for 2573 different job posts as indicated by the officials. Applicants must meet the qualifying requirements established by the authorities in order to be considered for this recruiting drive. The full eligibility requirements for each position are listed below:
Also Read: REET Syllabus 2024 New Exam Pattern, Check Here
Educational Qualifications:
The following is the minimal qualification needed for MPPKVVCL Recruitment 2024:
Sl. No. | Name Of Posts | Educational Qualifications |
---|---|---|
1. | Office Assistant Grade 3 | 12th Pass + Diploma/Degree in Computer + CPCT |
2. | Line Attendant | 10th Pass & ITI in Electrician/Lineman/Wireman |
3. | Security Sub Inspector | Ex-Serviceman in Police/Army/Defence/Forces/ Any Relative |
4. | Junior Engineer Mechanical | BE/B.Tech/Equivalent Degree in Mechanical |
5. | Junior Engineer Electronics | BE/B.Tech/Equivalent Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
6. | Junior Engineer/Assistant Manager (Civil) | BE/B.Tech/Equivalent Degree in Civil Engineering |
7. | Junior Engineer/Assistant Manager- Electrical | BE/B.Tech/Equivalent Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
8. | Assistant Law Officer | LLB Degree. |
9. | Assistant Manager (HR) | Degree in Social Welfare/Labour Welfare/Personnel/Management/HRM/MBA/PGDM in HRD/IR/MSW |
10. | Assistant Manager (STech) | BE/B.Tech in Information Technology/Computer Science Engineering/Master of Computer Science |
11. | Plant Assistant Mechanical | ITI in Machinist/Fitter/Welder/HP Welder/Mechanic Pump/Mechanic Vehicle/Motor Mechanic/Diesel Mechanic |
12. | Pant Assistant Electrical | ITI in Electronics/Wire Mesh/Electronics |
13. | Drug Coordinator (Pharmacist) | Diploma/Degree in Pharmacy |
14. | Store Assistant | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT / B.Sc. in IT/M.Tech/M.E./COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
15. | Junior Stenographer | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT / B.Sc. in IT/M.Tech/M.E./COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
16. | AFM | 12th + Multi-Purpose Assistance Worker (AM) training |
17. | Dresser | 12th + Certificate of 3 Months training |
18. | Staff Nurse | BSC Nursing/GNM |
19. | Lab Technician | Diploma/Degree in Lab Technology (DMLT/BMLT/MLT) |
20. | Radiographer | Diploma/Degree in Radiographer |
21. | EOG Technician | Diploma/Degree in EOG Technique |
22. | Fire Extinguisher | Fire Extinguisher (Mandatory) 6 Months Course |
23. | Publication Officer | PG Degree/Diploma in Mass Communication/Public Relations/Journalism |
24. | Security Guards | 2 Year Service in Soldier/Lance Constable/Charge in Police/Army/Paramilitary Force/Intelligence |
25. | Programmer | BE/B.Tech/MSC/MCA in IT & SC |
26. | Welfare Assistant | Master’s Degree in Finance |
27. | Civil Attendant | ITI in Mass Trade |
Age Limit for MPPKVVCL Recruitment 2024
Candidates applying for MPPKVVCL Recruitment 2024 must be at least 18 years old as of January 1, 2024. The Security Sub Inspector position should have an upper age limit of no more than 33 years. The upper age restrictions for each position are as follows:
Sl. No. | Categories | Maximum Age Limit |
1. | UR (Male) / Other State Candidates | 40 years |
2. | UR (Female) of Madhya Pradesh Domicile | 45 years |
3. | SC/STOBC (NCL)/EWS/PwD (Male/Female) of Madhya Pradesh Domicile | 45 years |
4. | Madhya Pradesh Domicile Employed in Government/Autonomous organizations/Home Guard employees | 45 years |