RRB NTPC 2025 Exam Date: The Railway Recruitment Board (RRB) is set to conduct the RRB NTPC Exam 2025 to recruit candidates for graduate positions (Levels 5 and 6) as well as undergraduate positions (Levels 2 and 3). The RRB NTPC Computer-Based Exam 2025 is anticipated to take place in April 2025. The specific date for the RRB NTPC Exam 2025, along with the comprehensive exam schedule, will be announced soon on the official website, http://www.rrbcdg.gov.in/. Candidates preparing for the examination are advised to commence their studies using the provided syllabus and exam pattern.
RRB NTPC 2025 Exam Date
The examination process includes a Computer Test (CBT) 1, CBT 2, a Skill Test, Document Verification, and a Medical Test. The CBT 1 will be administered in various cities across the nation. This initial exam will consist of 100 multiple-choice questions, totaling 100 marks. While there has been no official confirmation regarding the date for the RRB NTPC 2025 CBT 1 exam, it is projected to occur in March or April 2025. The RRB intends to fill 11,558 vacancies for Non-Technical Popular Categories (NTPC), which encompass both undergraduate and graduate-level positions within different Zonal Railways and Production Units of Indian Railways. Candidates whose applications for the 11,558 NTPC vacancies have been successfully accepted will be eligible to participate in the Computer-Based Test (CBT) 1.
Events | Dates |
RRB NTPC Admit Card 2024 | 4 days before the exam date |
RRB NTPC Exam Date 2024 | April 2025 (Expected) |
RRB NTPC 2025 Exam Date
The RRB NTPC Admit Card 205 will be made available on the Railway Recruitment Board’s (RRB) official website at http://www.rrbcdg.gov.in. Typically, the admit card is made available four days before the examination date. For the CBT 1 examination, the admit card will be released four days in advance, providing comprehensive information such as the exam date, timing, and venue.
RRB NTPC Vacancy
The RRB is set to recruit for a total of 11,558 positions across both graduate and undergraduate levels. Detailed vacancy information can be accessed based on zones and categories.
RRB NTPC Graduate Level Vacancy 2025 | ||||||
Zones | UR | SC | ST | OBC | EWS | Total |
RRB Ahmedabad | 202 | 79 | 37 | 137 | 61 | 516 |
RRB Ajmer | 56 | 20 | 07 | 35 | 14 | 132 |
RRB Bengaluru | 206 | 71 | 36 | 134 | 49 | 496 |
RRB Bhopal | 65 | 32 | 12 | 25 | 21 | 155 |
RRB Bhubaneswar | 328 | 108 | 55 | 199 | 68 | 758 |
RRB Bilaspur | 273 | 88 | 51 | 168 | 69 | 649 |
RRB Chandigarh | 228 | 59 | 29 | 65 | 29 | 410 |
RRB Chennai | 195 | 65 | 34 | 105 | 37 | 436 |
RRB Gorakhpur | 54 | 19 | 10 | 33 | 13 | 129 |
RRB Guwahati | 213 | 74 | 38 | 140 | 51 | 516 |
RRB Jammu-Srinagar | 60 | 20 | 13 | 38 | 14 | 145 |
RRB Kolkata | 628 | 188 | 121 | 329 | 116 | 1382 |
RRB Malda | 83 | 28 | 16 | 50 | 21 | 198 |
RRB Mumbai | 319 | 126 | 66 | 217 | 99 | 827 |
RRB Muzaffarpur | 04 | 02 | 01 | 04 | 01 | 12 |
RRB Prayagraj | 103 | 34 | 13 | 56 | 21 | 227 |
RRB Patna | 48 | 16 | 09 | 28 | 10 | 111 |
RRB Ranchi | 133 | 49 | 22 | 87 | 31 | 322 |
RRB Secunderabad | 212 | 66 | 39 | 101 | 60 | 478 |
RRB Siliguri | 17 | 06 | 03 | 10 | 04 | 40 |
RRB Thiruvananthapuram | 67 | 30 | 23 | 33 | 21 | 174 |
Total Vacancies | 3494 | 1180 | 635 | 1994 | 810 | 8113 |
RRB NTPC Undergraduate Level Vacancy
RRB NTPC Undergraduate Level Vacancy 2025 | ||||||
Zones | UR | SC | ST | OBC | EWS | Total |
RRB Ahmedabad | 91 | 32 | 16 | 48 | 23 | 210 |
RRB Ajmer | 38 | 07 | 05 | 14 | 07 | 71 |
RRB Bengaluru | 25 | 10 | 04 | 16 | 05 | 60 |
RRB Bhopal | 30 | 06 | 05 | 12 | 05 | 58 |
RRB Bhubaneswar | 22 | 09 | 07 | 13 | 05 | 56 |
RRB Bilaspur | 59 | 22 | 13 | 44 | 14 | 152 |
RRB Chandigarh | 97 | 36 | 23 | 65 | 26 | 247 |
RRB Chennai | 99 | 27 | 21 | 31 | 16 | 194 |
RRB Gorakhpur | 54 | 18 | 11 | 25 | 12 | 120 |
RRB Guwahati | 69 | 26 | 13 | 47 | 20 | 175 |
RRB Jammu-Srinagar | 65 | 23 | 11 | 37 | 11 | 147 |
RRB Kolkata | 200 | 68 | 55 | 95 | 34 | 452 |
RRB Malda | 07 | 02 | — | 03 | — | 12 |
RRB Mumbai | 290 | 103 | 55 | 182 | 69 | 699 |
RRB Muzaffarpur | 28 | 10 | 05 | 18 | 07 | 68 |
RRB Prayagraj | 254 | 51 | 31 | 35 | 18 | 389 |
RRB Patna | 05 | 03 | 03 | 03 | 02 | 16 |
RRB Ranchi | 29 | 12 | 07 | 20 | 08 | 76 |
RRB Secunderabad | 42 | 16 | 07 | 17 | 07 | 89 |
RRB Siliguri | 17 | 06 | 03 | 12 | 04 | 42 |
RRB Thiruvananthapuram | 42 | 17 | 16 | 25 | 12 | 112 |
Total Vacancies | 1563 | 504 | 311 | 762 | 305 | 3445 |
- READ MORE: SSC GD 2025 Admit Card Out: Check here for the direct Link,
RRB NTPC Exam Pattern
- The RRB NTPC CBT 1 examination will feature objective-type multiple-choice questions.
- There will be a provision for negative marking, with a deduction of one-third of a mark for each incorrect response.
- The examination will comprise 100 multiple-choice questions, totaling 100 marks.
- Examinees will have ninety minutes to finish.
Sections | No. of Questions | Total Marks | Time Duration |
General Awareness | 40 | 40 | 90 minutes |
Mathematics | 30 | 30 | |
General Intelligence and Reasoning | 30 | 30 | |
Total | 100 | 100 |