UP Board Exams Final Center List 2025 officials from the UP Board have published the list of exam centres for Class 10 and 12. The list of exam centres for students taking the board exams between February and March 2025 is available here.
UP Board Exams Final Center List 2025 : List of centers released
Uttar Pradesh Madhyamik Shiksha Parishad released the UP Board final exam centre list for 2025. The UP Board will be conducting the Class 10 and Class 12 exams between February 24 and March 12, 2025. The complete list of UPMSP exam centres 2025 . For students appearing in the 10th and 12th board exams . Can be. Found . Here.
The list of exam centres . Has been published As a PDF on the official website of the UP board. Students, parents, managers, and principals .
How to download the UP Board Exam Centre List 2025?
On the official UPMPS website, students can download the UP Board examination centre list. Download PDF files. By following the instructions below.
- UPMSP’s official website is available.
- Scroll down to see the notifications section
- Click on the UP Board Class 10 and 12 Exam Centres 2024 link
- The PDF centre list. Will be . Displayed
- Download the PDF to further reference
Read this also – CAT Result Date 2024 Updates, Details Check Here
Information about
District wise center information has been given. For more information, visit its official website.
Read this also – Birth Certificate Apply Online start filling the application form
District Code | District Name | Examination Centre List |
01 | AGRA | Center Allotment Report for Dist 01 |
02 | FIROZABAD | Center Allotment Report for Dist 02 |
03 | MAINPURI | Center Allotment Report for Dist 03 |
04 | ETAH | Center Allotment Report for Dist 04 |
05 | MATHURA | Center Allotment Report for Dist 05 |
06 | ALIGARH | Center Allotment Report for Dist 06 |
07 | HATHRAS | Center Allotment Report for Dist 07 |
08 | KASGANJ | Center Allotment Report for Dist 08 |
09 | BULANDSHAHR | Center Allotment Report for Dist 09 |
10 | GHAZIABAD | Center Allotment Report for Dist 10 |
11 | GAUTAM BUDH NAGAR | Center Allotment Report for Dist 11 |
12 | MEERUT | Center Allotment Report for Dist 12 |
13 | BAGPAT | Center Allotment Report for Dist 13 |
14 | HAPUR | Center Allotment Report for Dist 14 |
15 | MUZAFFAR NAGAR | Center Allotment Report for Dist 15 |
16 | SHAHARANPUR | Center Allotment Report for Dist 16 |
17 | SHAMLI | Center Allotment Report for Dist 17 |
21 | MORADABAD | Center Allotment Report for Dist 21 |
22 | Amroha | Center Allotment Report for Dist 22 |
23 | BIJNOR | Center Allotment Report for Dist 23 |
24 | RAMPUR | Center Allotment Report for Dist 24 |
25 | SAMBHAL | Center Allotment Report for Dist 25 |
26 | BAREILLY | Center Allotment Report for Dist 26 |
27 | BUDAUN | Center Allotment Report for Dist 27 |
28 | SHAHJAHANPUR | Center Allotment Report for Dist 28 |
29 | PILIBHIT | Center Allotment Report for Dist 29 |
31 | LAKHIMPUR KHIRI | Center Allotment Report for Dist 31 |
32 | SITAPUR | Center Allotment Report for Dist 32 |
33 | HARDOI | Center Allotment Report for Dist 33 |
34 | LUCKNOW | Center Allotment Report for Dist 34 |
35 | UNNAO | Center Allotment Report for Dist 35 |
36 | RAE BARAILI | Center Allotment Report for Dist 36 |
38 | KANPUR NAGAR | Center Allotment Report for Dist 38 |
39 | KANPUR DEHAT | Center Allotment Report for Dist 39 |
40 | FARRUKHABAD | Center Allotment Report for Dist 40 |
41 | ETAWAH | Center Allotment Report for Dist 41 |
42 | KANNAUJ | Center Allotment Report for Dist 42 |
43 | AURIYA | Center Allotment Report for Dist 43 |
45 | JALAUN | Center Allotment Report for Dist 45 |
47 | JHANSI | Center Allotment Report for Dist 47 |
48 | LALITPUR | Center Allotment Report for Dist 48 |
49 | HAMIRPUR | Center Allotment Report for Dist 49 |
50 | MAHOBA | Center Allotment Report for Dist 50 |
51 | BANDA | Center Allotment Report for Dist 51 |
52 | CHITRAKOOT | Center Allotment Report for Dist 52 |
54 | PRATAPGARH | Center Allotment Report for Dist 54 |
55 | PRAYAGRAJ | Center Allotment Report for Dist 55 |
56 | FATEHPUR | Center Allotment Report for Dist 56 |
57 | KAUSHAMBI | Center Allotment Report for Dist 57 |
61 | SULTANPUR | Center Allotment Report for Dist 61 |
62 | AYODHYA | Center Allotment Report for Dist 62 |
63 | BARABANKI | Center Allotment Report for Dist 63 |
64 | AMBEDKAR NAGAR | Center Allotment Report for Dist 64 |
65 | AMETHI | Center Allotment Report for Dist 65 |
66 | BAHRAICH | Center Allotment Report for Dist 66 |
67 | SHRAWASTI | Center Allotment Report for Dist 67 |
68 | GONDA | Center Allotment Report for Dist 68 |
69 | BALRAMPUR | Center Allotment Report for Dist 69 |
71 | BASTI | Center Allotment Report for Dist 71 |
72 | SANT KABIR NAGAR | Center Allotment Report for Dist 72 |
73 | SIDDHARTA NAGAR | Center Allotment Report for Dist 73 |
75 | GORAKHPUR | Center Allotment Report for Dist 75 |
76 | MAHARAJGANJ | Center Allotment Report for Dist 76 |
77 | DEORIA | Center Allotment Report for Dist 77 |
78 | KUSHI NAGAR | Center Allotment Report for Dist 78 |
80 | AZAMGARH | Center Allotment Report for Dist 80 |
81 | MAU | Center Allotment Report for Dist 81 |
82 | BALLIA | Center Allotment Report for Dist 82 |
83 | JAUNPUR | Center Allotment Report for Dist 83 |
84 | GHAZIPUR | Center Allotment Report for Dist 84 |
85 | VARANASI | Center Allotment Report for Dist 85 |
86 | CHANDAULI | Center Allotment Report for Dist 86 |
88 | BHADOHI | Center Allotment Report for Dist 88 |
89 | MIRZAPUR | Center Allotment Report for Dist 89 |
90 | SONBHADRA | Center Allotment Report for Dist 90 |
Read this also – UPP Constable DV/PST Admit Card 2024 Released, Download Now