GATE 2025 Topper List: The GATE 2025 toppers will shortly be formally announced by IIT Roorkee on the website gate2025.iitr.ac.in. Subject-by-subject, the GATE toppers list 2025 will be accessible. On March 19, 2025, the GATE 2025 findings were made public. The GATE toppers 2025 are those that score the highest in their respective courses on the GATE exam. On February 1, 2, 15, and 16, 2025, IIT Roorkee administered the GATE 2025 test, which consisted of 30 papers. The GATE 2025 toppers for CE, CS, ME, EE, and other topics are available for candidates to view here.
Based on their GATE results, candidates can use GATE to get hired by PSUs or gain admission to a variety of M.Tech programs. Nikhil Sadineni is the DA’s GATE AIR 1 2025, according to unofficial reports. Sanket Gupta is predicted to receive an AIR 3 on the GATE ME 2025 exam, whereas Satyeki will receive an AIR 5. It is anticipated that Hemant Reddy will be the GATE 2025 CSE AIR 3. To learn everything there is to know about the 2025 GATE Topper list read the article.
GATE 2025 Topper List: AIR’s GATE 2025 Toppers List

The official GATE AIR 1 details will be made public by the authority on gate2025.iitr.ac.in. The GATE maximum score for 2025 is available to candidates. Also updated here is the list of GATE toppers’ interviews.
2025 GATE Toppers Marks
To learn more about the GATE toppers for 2025, candidates can refer to the table below. The GATE toppers ranking for each topic will be made public by the authorities. The GATE toppers for CS, CE, ME, EE, ECE, and other topics will be added to the table below. Three candidates, MANOJ KUMAR SINHA, SHIVAM, and SAI KIRAN ADELLY, previously received an AIR 1 in Electrical Engineering at GATE 2024. These applicants received a perfect score of 1000 on the GATE, and they received 77 (raw) out of 100.
GATE 2024 Toppers List by Year with Marks -1
Test Paper | Name of the Candidate | Raw Marks (out of 100) | GATE Score (out of 1000) |
---|---|---|---|
Aerospace Engineering | KUNDAN JAISWAL | 86.33 | 962 |
Agricultural Engineering | PRATIK SHERKE | 75.67 | 1000 |
Architecture and Planning | GAJENDER KUMAR SHARMA | 77 | 981 |
Biomedical Engineering | SANJEEV C ACHAR | 54.33 | 1000 |
Biotechnology | AKANKSHA S | 83 | 1000 |
Civil Engineering | DEEPAK | 87.33 | 989 |
Civil Engineering | BHANU PRATAP SINGH | 87.33 | 989 |
Chemical Engineering | ADARSH RAI | 73.33 | 1000 |
Computer Science and Information Technology | PIYUSH KUMAR | 90 | 1000 |
Chemistry | HIMANSHU PAPNAI | 78 | 1000 |
Data Science and Artificial Intelligence | AYYAGARI SATHYA SAI SRIKAR | 90 | 1000 |
Electronics and Communication Engineering | RAJA MAJHI | 84.67 | 1000 |
Electrical Engineering | MANOJ KUMAR SINHA | 77 | 1000 |
Electrical Engineering | SHIVAM | 77 | 1000 |
Electrical Engineering | SAI KIRAN ADELLY | 77 | 1000 |
Environmental Science and Engineering | GADDIPATI YASWANTH BABU | 77.33 | 965 |
Ecology and Evolution | DHRUBOJYOTI PATRA | 81.67 | 1000 |
Geomatics Engineering | VAIBHAV SONKAR | 79.33 | 1000 |
Geology and Geophysics (Geology) | JAYDEEP ROY | 82.33 | 1000 |
Geology and Geophysics (Geophysics) | SHIVAM KUMAR RAI | 75.33 | 999 |
Instrumentation Engineering | RISHABH GUPTA | 82.67 | 984 |
Mathematics | SUYASH SRIVASTAVA | 71.33 | 1000 |
Mechanical Engineering | SURAJ KUMAR SAMAL | 84.67 | 1000 |
Mining Engineering | ANURAG KUMAR PATHAK | 58.33 | 966 |
Metallurgical Engineering | HRUTIDIPAN PRADHAN | 81.67 | 977 |
Naval Architecture and Marine Engineering | PRINCE KUMAR | 55.33 | 1000 |
Petroleum Engineering | SAURABH KUMAR | 80.67 | 955 |
Physics | ANURAG SINGH | 78.33 | 1000 |
Production and Industrial Engineering | KUMAR VISHESH | 84.67 | 1000 |
Statistics | SINCHAN SNIGDHA ADHIKARY | 89.67 | 1000 |
GATE 2024 Toppers List by Year with Marks -2
Textile Engineering and Fibre Science | MEENU MUNJAL | 72 | 1000 |
Engineering Sciences (Engineering Mathematics, Fluid Mechanics, Solid Mechanics) | GHANSHYAM GIRISH DHAMAT | 83 | 989 |
Humanities and Social Sciences (Economics) | SRIJAN SHASHWAT | 70.33 | 940 |
Humanities and Social Sciences (English) | AJAY KUMAR | 83 | 1000 |
Humanities and Social Sciences (Linguistics) | JESU NAZARENE ROY | 77.33 | 1000 |
Humanities and Social Sciences (Philosophy) | UTKARSH RANA | 58.67 | 1000 |
Humanities and Social Sciences (Psychology) | SRISHTI DATTA | 77.67 | 975 |
Humanities and Social Sciences (Sociology) | MOHAMMED SHEFIN M P | 63 | 1000 |
Life Sciences (Chemistry, Biochemistry, Zoology) | SIDDHANT BHARDWAJ | 77.33 | 1000 |
Read more- GATE 2025 Result Declared: Check GATE Score card here
GATE 2025 Topper List: List of GATE 2023 Toppers with Marks -1
Paper: Sections | Name of Topper | Highest Marks in GATE | Gate hightest score | All India Ranks |
Aerospace Engineering | Joshi Yash Kishorbhai | 73 | 988 | 1 |
Agricultural Engineering | Anshika Rai | 49 | 1000 | 1 |
Architecture And Planning | Shreya Bhardwaj | 75.67 | 1000 | 1 |
Biomedical Engineering | Thandava Sesha Talpa Sai Sunkara | 60 | 1000 | 1 |
Biotechnology | Aishwarya K | 79.67 | 1000 | 1 |
Chemical Engineering | Rohit Bhagat Kalwar | 92.67 | 1000 | 1 |
Chemistry | Atanu Das | 72 | 981 | 1 |
Civil Engineering | Suban Kumar Mishra | 83.11 | 1000 | 1 |
Computer Science And Information Technology | Jayadeep Sudhakar More | 93.67 | 1000 | 1 |
Ecology And Evolution | Karthik Thrikkadeeri | 84.33 | 1000 | 1 |
Electrical Engineering | Bhanwar Singh Choudhary | 66 | 1000 | 1 |
Electronics And Communication Engineering | Siddharth Sabharwal | 90 | 1000 | 1 |
Engineering Sciences: Solid Mechanics & Thermodynamics | Anshuman | 83.67 | 952 | 1 |
Environmental Science And Engineering | Devendra Patil & Manish Kumar Bansal | 64.33 (Both) | 953 (Both) | 1 |
Geology And Geophysics: Geophysics | Shubham Banik | 85.67 | 1000 | 1 |
Geology And Geophysics: Geology | Manish Singh | 74 | 1000 | 1 |
Geomatics Engineering | Saurav Kumar | 66 | 1000 | 1 |
Humanities And Social Sciences: Economics | V Gaurav | 83.33 | 989 | 1 |
Humanities And Social Sciences: Psychology | Deepti Dilip Moar | 84 | 1000 | 1 |
Humanities And Social Sciences: Linguistics | Keerthana Nair | 74.67 | 1000 | 1 |
Humanities And Social Sciences: Philosophy | Sreeram K N | 72.67 | 1000 | 1 |
List of GATE 2023 Toppers with Marks -2
Humanities And Social Sciences: Sociology | Tejasvi Kamboj | 73 | 943 | 1 |
Humanities And Social Sciences: English | Sayantan Pahari | 84.33 | 1000 | 1 |
Instrumentation Engineering | Akash Srivastava | 78.33 | 968 | 1 |
Life Sciences: Biochemistry & Botany | Advita Sharma | 73.33 | 1000 | 1 |
Mathematics | Suvendu Kar | 50.33 | 941 | 1 |
Mechanical Engineering | Aryan Choudhary | 90.67 | 1000 | 1 |
Metallurgical Engineering | Ashutosh Kumar Yadav | 85.67 | 973 | 1 |
Mining Engineering | Udit Jaiswal | 63.33 | 973 | 1 |
Naval Architecture And Marine Engineering | Shivam Ranjan | 60 | 1000 | 1 |
Petroleum Engineering | Mahammadtaukir Alauddinbhai Karigar | 74.67 | 963 | 1 |
Physics | Arunendra Kumar Verma | 75 | 1000 | 1 |
Production And Industrial Engineering | Sh Gowtham Gudimella | 87.33 | 938 | 1 |
Statistics | Nikhilesh Rajaraman | 73.67 | 1000 | 1 |
Textile Engineering And Fibre Science | Amit Kumar Pandey | 66 | 1000 | 1 |