NTA UGC NET Result 2024: The National Testing Agency (NTA) has posted the notification for the UGC NET/JRF Exam December 2024. From November 19, 2024, to December 10, 2024, individuals who are interested in the UGC NET December 2024 Exam may apply online.
NTA UGC NET Result 2024: Register Now for January 2025 Exam
Go over the notification about the NTA UGC NET Exam, including the age limit, application procedure, subject specifics, eligibility conditions, and necessary documents.
Important Dates
- Application Begin : 19/11/2024
- Last Date for Apply Online : 10/12/2024
- Fee Payment Last Date : 11/12/2024
- Correction Date : 12-13 December 2024
- UGC NET Exam Date : 01-19 January 2025
- Admit Card Available :Before Exam
- Result Declared : Notified Soon
Application Fee
- General : 1150/-
- EWS / OBC : 600/-
- SC / ST / PH : 325/-
- Pay the Exam Fee by Credit Card, Debit Card, Net Banking, or E-Challan
UGC NET JRF December 2024: Age Requirements information
- JRF : Maximum Age : 31 Years
- NET : No Age Limit
- Additional Age Relaxation Per Regulations for the UGC NET December 2024 Exam
Eligibility for the December 2024 UGC NET JRF Exam
- obtained a master’s degree in the relevant field with at least 55% of the possible points.
- 4 Year Bachelor Degree Candidate Also Eligible.
Also Read – KGMU Non Teaching Recruitment 2024: 332 Vacancies, Apply Now
Subjects Available for the December 2024 NTA UGC NET Exam
S No. | Subject Name | S No. | Subject Name | ||
1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 44 | Maithili | ||
2 | Anthropology | 45 | Malayalam | ||
3 | Arab Culture and Islamic Studies | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | ||
4 | Arabic | 47 | Manipuri | ||
5 | Archaeology | 48 | Marathi | ||
6 | Assamese | 49 | Mass Communication and Journalism | ||
7 | Bengali | 50 | Museology & Conservation | ||
8 | Bodo | 51 | Music | ||
9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali | ||
10 | Chinese | 53 | Oriya | ||
11 | Commerce | 54 | Pali | ||
12 | Comparative Literature | 55 | Performing Art – Dance/Drama/Theatre | ||
13 | Comparative Study of Religions | 56 | Persian | ||
14 | Computer Science and Applications | 57 | Philosophy | ||
15 | Criminology | 58 | Physical Education | ||
16 | Defence and Strategic Studies | 59 | Political Science | ||
17 | Dogri | 60 | International relations and international studies, including defense and strategic studies, as well as African, South Asian, West Asian, Southeast Asian, Soviet, and American studies, are all included in politics. | ||
18 | Development Planning, Development Studies, Economics, Rural Economics, Cooperation, Econometrics, Applied Economics, Development Economics, and Business Economics | 61 | Population Studies | ||
19 | Education | 62 | Prakrit | ||
20 | Electronic Science | 63 | Psychology | ||
21 | English | 64 | Public Administration | ||
22 | Environmental Sciences | 65 | Punjabi | ||
23 | Folk Literature | 66 | Rajasthani | ||
24 | Forensic Science | 67 | Russian | ||
25 | French (French Version) | 68 | Sanskrit | ||
26 | Geography | 69 | Sankhya Yoga, Tulanatmaka Darsan, Shukla Yajurveda, Madhav Vedant, Dharmasasta, Sahitya, Puranotihasa, and Agama are among the traditional Sanskrit disciplines, along with Jyotisha, Sidhanta Jyotish, Navya Vyakarna, Mimansa, and Navya Nyaya. | ||
27 | German | 70 | Santali | ||
28 | Gujarati | 71 | Sindhi | ||
29 | Hindi | 72 | Social Medicine & Community Health | ||
30 | Hindu Studies | 73 | Social Work | ||
31 | History | 74 | Sociology | ||
32 | Home Science | 75 | Spanish | ||
33 | Human Rights and Duties | 76 | Tamil | ||
34 | Indian Culture | 77 | Telugu | ||
35 | Indian Knowledge System | 78 | Tourism Administration and Management. | ||
36 | Japanese | 79 | Tribal and Regional Language/Literature | ||
37 | Kannada | 80 | Urdu | ||
38 | Kashmiri | 81 | Visual arts, including applied art, graphics, painting, sculpture, and art history | ||
39 | Konkani | 82 | Women Studies | ||
40 | Human resource management, labor welfare, personnel management, industrial relations, and labor and social welfare | 83 | Yoga | ||
41 | Law | 84 | Disaster Management | ||
42 | Library and Information Science | 85 | Ayurveda Biology | ||
43 | Linguistics | 86 | NA | ||
Also Read – MPESB MSc Nursing Result 2024: Direct Link, Check Your Score
How to Fill Out the NTA UGC NET December 2024 Online Form
- Candidates for the National Testing Agency’s (NTA) December 2024 UGC NET Exam may apply from November 19, 2024, until October 12, 2024.
- Before submitting an application for the NTA UGC NET Examination in December 2024, candidates should read the notification.
- Kindly confirm and collect all necessary documents, such as identification, eligibility, address details, and basic data.
- Please have the UGC December 2024 Exam Form scanned, including the photo, signature, ID proof, etc.
- Before submitting the application, carefully study the preview and every column.
- Take A Print Out of Final Submitted Form.